23Y - High Torque (Square) Stepper Motors
NEMA 23 Frame Size
1.8° Step Angle
High Torque - Up to 380 oz-in Peak
High Step Accuracy and Resolution
Low Vibration and Noise
Can be Customized for
      - Winding Current
      - Shaft Options
      - Cables and Connectors
CE Certified and RoHS Compliant
High Torque Stepper Motor - 23Y104S-LW8 Nema 23
The 23Y Series High Torque Stepper Motors offer a great value without sacrificing quality. These motors are designed to offer the highest possible torque while minimizing vibration and audible noise. A broad line of motor windings and stack lengths are available off-the-shelf. The standard 8-lead motors can be connected in all possible configurations: series, unipolar, or parallel, to allow the maximum flexibility for your application. We can also customize the winding to perfectly match voltage, current, and maximum operating speed to meet your requirements.
See Accessories on this website for optional motor adders, such as encoders, cables and connectors. Gearbox adders are also availabe, and can be found under Gearboxes. For compatible drivers, consider popular models MBC15081, MBC25081TB, MBC05641, as possible companion drivers for this stepper motor series, or Driver Packs.
Item Single Piece Price (USD) 50 Piece Price (USD) NEMA
Size
Bipolar
Torque
(oz-in)
Bipolar
Series
RMS
Current
(A)
Bipolar
Series
RMS
Voltage
(V)
Bipolar
Series
Inductance
Per Phase
(mH)
Rotor
Inertia
(oz-in-sec2)
# of
Lead
Wires
Shaft Weight
(lbs)
Length
(in)
23Y002D-LW8 $55.00 $26.86 23 76 0.7 8.1 21.6 0.0017 8 Double 1 1.62
23Y002S-LW8 $54.00 $26.36 23 76 0.7 8.1 21.6 0.0017 8 Single 1 1.62
23Y004D-LW8 $55.00 $26.86 23 76 1.4 4 5.6 0.0017 8 Double 1 1.62
23Y004S-LW8 $54.00 $26.36 23 76 1.4 4 5.6 0.0017 8 Single 1 1.62
23Y006D-LW8 $55.00 $26.86 23 76 2.1 2.7 2.4 0.0017 8 Double 1 1.62
23Y006S-LW8 $54.00 $26.36 23 76 2.1 2.7 2.4 0.0017 8 Single 1 1.62
23Y102D-LW8 $63.00 $30.41 23 175 0.7 9.3 40 0.0042 8 Double 1.55 2.2
23Y102S-LW8 $62.00 $29.93 23 175 0.7 9.3 40 0.0042 8 Single 1.55 2.2
23Y104D-LW8 $63.00 $30.41 23 175 1.4 4.7 12 0.0042 8 Double 1.55 2.2
23Y104S-LW8 $62.00 $29.93 23 175 1.4 4.7 12 0.0042 8 Single 1.55 2.2
23Y106D-LW8 $63.00 $30.41 23 175 2.1 3.15 4.4 0.0042 8 Double 1.55 2.2
23Y106S-LW8 $62.00 $29.93 23 175 2.1 3.15 4.4 0.0042 8 Single 1.55 2.2
23Y108D-LW8 $63.00 $30.41 23 175 2.82 2.82 2.6 0.0042 8 Double 1.55 2.2
23Y108S-LW8 $62.00 $29.93 23 175 2.82 2.82 2.6 0.0042 8 Single 1.55 2.2
23Y202D-LW8 $96.00 $46.63 23 262 0.7 10.5 56 0.006768 8 Double 2.21 3
23Y202S-LW8 $94.00 $45.77 23 262 0.7 10.5 56 0.006768 8 Single 2.21 3
23Y204D-LW8 $96.00 $46.63 23 262 1.4 5.1 14.4 0.006768 8 Double 2.21 3
23Y204S-LW8 $94.00 $45.77 23 262 1.4 5.1 14.4 0.006768 8 Single 2.21 3
23Y206D-LW8 $96.00 $46.63 23 262 2.1 3.3 8.8 0.006768 8 Double 2.21 3
23Y206S-LW8 $94.00 $45.77 23 262 2.1 3.3 8.8 0.006768 8 Single 2.21 3
23Y210D-LW8 $96.00 $46.63 23 262 3.5 2.5 2.4 0.0068 8 Double 2.21 3
23Y210S-LW8 $94.00 $45.77 23 262 3.5 2.5 2.4 0.0068 8 Single 2.21 3
23Y306D-LW8 $164.00 $88.83 23 320 2.1 4.2 20 0.009204775531 8 Double 3.2 4.53
23Y306S-LW8 $164.00 $88.83 23 320 2.1 4.2 20 0.009204775531 8 Single 3.2 4.53
23Y310D-LW8 $164.00 $88.83 23 320 3.5 5 6.4 0.009204775531 8 Double 3.2 4.53
23Y310S-LW8 $164.00 $88.83 23 320 3.5 5 6.4 0.009204775531 8 Single 3.2 4.53
Notes: Custom leadwires, cables, connectors, and windings are available upon request.
  • Dimensions
  • Wiring Diagram
  • Torque Curves
  • Specifications
Stepper Motors - 23Y Dimension
Stepper Motors - 23Y Wiring Diagram
Stepper Motors - 23Y306 Torque CurveStepper Motors - 23Y206-2 Torque CurveStepper Motors - 23Y002 Torque CurveStepper Motors - 23Y206 Torque Curve
Stepper Motors - 23Y Specifications